Item des.: | Figs, dried |
Ingredients: | Dried Figs 97% (Spain), Rice flour 3% |
Allergen-Info: | none |
Nutrition facts per 100 g (edible part)
Calories | 1175 kJ / 278 kcal |
Total fat | 1.27 g |
Saturated fat | 0.0 g |
Carbohydrates | 59.5 g |
Sugar | 54.9 g |
Dietary fibre | 7.4 g |
Protein | 2.9 g |
Salt | 0.00 g |
Storage: | Store in dry, cool place |
Origin: | Spain |
Producer: | Agrupación de Cooperativas Valle del Jerte, Ctra. Nacional 110, km 381 10614 – Valdastillas, Cáceres, Spanien |
Item des.: | Figs, dried |
Ingredients: | Dried Figs 97% (Spain), Rice flour 3% |
Allergen-Info: | none |
Nutrition facts per 100 g (edible part)
Calories | 1175 kJ / 278 kcal |
Total fat | 1.27 g |
Saturated fat | 0.0 g |
Carbohydrates | 59.5 g |
Sugar | 54.9 g |
Dietary fibre | 7.4 g |
Protein | 2.9 g |
Salt | 0.00 g |
Storage: | Store in dry, cool place |
Origin: | Spain |
Producer: | Agrupación de Cooperativas Valle del Jerte, Ctra. Nacional 110, km 381 10614 – Valdastillas, Cáceres, Spanien |
- Home
- SEASONAL PROMOTIONS !
-
Natural Dried Aydin (TR) Figs